| 1 | Somalia | 113.4 |
| 2 | Chad | 110.3 |
| 3 | Sudan | 108.7 |
| 4 | Congo (D. R.) | 108.2 |
| 5 | Haiti | 108 |
| 6 | Zimbabwe | 107.9 |
| 7 | Afghanistan | 107.5 |
| 8 | Central African Republic | 105 |
| 9 | Iraq | 104.8 |
| 10 | Cote d'Ivoire | 102.8 |
| 11 | Guinea | 102.5 |
| 12 | Pakistan | 102.3 |
| 13 | Yemen | 100.3 |
| 14 | Nigeria | 99.9 |
| 15 | Niger | 99.1 |
| 16 | Kenya | 98.7 |
| 17 | Burundi | 98.6 |
| 18 | Myanmar | 98.3 |
| 19 | Guinea Bissau | 98.3 |
| 20 | Ethiopia | 98.2 |
| 21 | Uganda | 96.3 |
| 22 | North Korea | 95.6 |
| 23 | Timor-Leste | 94.9 |
| 24 | Cameroon | 94.6 |
| 25 | Bangladesh | 94.4 |
| 26 | Liberia | 94 |
| 27 | Nepal | 93.7 |
| 28 | Eritrea | 93.6 |
| 29 | Sri Lanka | 93.1 |
| 30 | Sierra Leone | 92.1 |
| 31 | Kyrgyzstan | 91.8 |
| 32 | Congo (Republic) | 91.4 |
| 33 | Malawi | 91.2 |
| 34 | Rwanda | 91 |
| 35 | Iran | 90.2 |
| 36 | Togo | 89.4 |
| 37 | Burkina Faso | 88.6 |
| 38 | Cambodia | 88.5 |
| 39 | Tajikistan | 88.3 |
| 40 | Uzbekistan | 88.3 |
| 41 | Equatorial Guinea | 88.1 |
| 42 | Mauritania | 88 |
| 43 | Lebanon | 87.7 |
| 44 | Colombia | 87 |
| 45 | Egypt | 86.8 |
| 46 | Laos | 86.7 |
| 47 | Georgia | 86.4 |
| 48 | Syria | 85.9 |
| 49 | Solomon Islands | 85.9 |
| 50 | Bhutan | 85 |
| 51 | Philippines | 85 |
| 52 | Angola | 84.6 |
| 53 | Israel/West Bank | 84.4 |
| 54 | Papua New Guinea | 84.2 |
| 55 | Zambia | 83.8 |
| 56 | Comoros | 83.8 |
| 57 | Mozambique | 83.6 |
| 58 | Madagascar | 83.2 |
| 59 | Bolivia | 82.9 |
| 60 | Dijbouti | 82.6 |
| 61 | Swaziland | 82.5 |
| 62 | Ecuador | 82.2 |
| 63 | Azerbaijan | 81.9 |
| 64 | Indonesia | 81.6 |
| 65 | Tanzania | 81.3 |
| 66 | Moldova | 81.2 |
| 67 | Nicaragua | 81.2 |
| 68 | Fiji | 81.1 |
| 69 | Gambia | 80.9 |
| 70 | Bosnia | 80.9 |
| 71 | Lesotho | 80.4 |
| 72 | China | 80.1 |
| 73 | Guatemala | 80.1 |
| 74 | Benin | 80 |
| 75 | Turkmenistan | 79.7 |
| 76 | India | 79.3 |
| 77 | Mali | 79.3 |
| 78 | Honduras | 78.3 |
| 79 | Thailand | 78.3 |
| 80 | Venezuela | 78.2 |
| 81 | Algeria | 78 |
| 82 | Russia | 77.7 |
| 83 | Belarus | 77.6 |
| 84 | Dominican Republic | 76.9 |
| 85 | Senegal | 76.8 |
| 86 | Cuba | 76.6 |
| 87 | Morocco | 76.3 |
| 88 | Vietnam | 76.1 |
| 89 | El Salvador | 76 |
| 90 | Cape Verde | 75.8 |
| 91 | Maldives | 75.6 |
| 92 | Gabon | 75.3 |
| 93 | Saudi Arabia | 75.2 |
| 94 | Mexico | 75.1 |
| 95 | Jordan | 74.5 |
| 96 | Sao Tome | 74.5 |
| 97 | Serbia | 74.4 |
| 98 | Peru | 73.6 |
| 99 | Guyana | 72.6 |
| 100 | Paraguay | 72.4 |
| 101 | Armenia | 72.3 |
| 102 | Micronesia | 71.9 |
| 103 | Namibia | 71.7 |
| 104 | Turkey | 71.5 |
| 105 | Suriname | 71.1 |
| 106 | Macedonia | 71 |
| 107 | Kazakhstan | 70.2 |
| 108 | Tunisia | 70.1 |
| 109 | Samoa | 69.5 |
| 110 | Ukraine | 69 |
| 111 | Libya | 68.7 |
| 112 | Malaysia | 68.7 |
| 113 | Botswana | 67.9 |
| 114 | Belize | 67.7 |
| 115 | Ghana | 67.7 |
| 116 | Cyprus | 67.6 |
| 117 | South Africa | 67.6 |
| 118 | Jamaica | 67.1 |
| 119 | Seychelles | 67 |
| 120 | Grenada | 66.4 |
| 121 | Albania | 66.1 |
| 122 | Brunei | 65.8 |
| 123 | Brazil | 65.1 |
| 124 | Trinidad | 63.7 |
| 125 | Antigua & Barbuda | 59.9 |
| 126 | Romania | 59.8 |
| 127 | Mongolia | 59.6 |
| 128 | Kuwait | 59.5 |
| 129 | Bahrain | 59 |
| 130 | Bulgaria | 59 |
| 131 | Panama | 57.8 |
| 132 | Croatia | 57.3 |
| 133 | Bahamas | 56.5 |
| 134 | Montenegro | 56.3 |
| 135 | Lativa | 54.2 |
| 136 | Barbados | 52.8 |
| 137 | Costa Rica | 50.6 |
| 138 | United Arab Emirates | 50.4 |
| 139 | Qatar | 49.5 |
| 140 | Estonia | 49.3 |
| 141 | Oman | 49.3 |
| 142 | Hungary | 48.7 |
| 143 | Greece | 47.4 |
| 144 | Slovakia | 47.1 |
| 145 | Argentina | 46.8 |
| 146 | Poland | 46.8 |
| 147 | Italy | 45.8 |
| 148 | Malta | 45.4 |
| 149 | Lithuania | 45.3 |
| 150 | Mauritius | 44.2 |
| 151 | Spain | 43.1 |
| 152 | Czech Republic | 42.4 |
| 153 | Chile | 40.7 |
| 154 | Uruguay | 40.4 |
| 155 | South Korea | 38.8 |
| 156 | Slovenia | 35.5 |
| 157 | Singapore | 35.1 |
| 158 | United States | 34.8 |
| 159 | United Kingdom | 34.1 |
| 160 | Belgium | 34.1 |
| 161 | France | 34 |
| 162 | Germany | 33.9 |
| 163 | Portugal | 32.3 |
| 164 | Japan | 31 |
| 165 | Iceland | 30.1 |
| 166 | Netherlands | 28.3 |
| 167 | Australia | 28.1 |
| 168 | Canada | 27.7 |
| 169 | Austria | 27.3 |
| 170 | Luxembourg | 26.1 |
| 171 | Ireland | 25.3 |
| 172 | New Zealand | 24.8 |
| 173 | Denmark | 23.8 |
| 174 | Switzerland | 23.2 |
| 175 | Sweden | 22.8 |
| 176 | Norway | 20.4 |
| 177 | Finland | 19.7 |
MediaTrial is a platform that enables mass to comment on the topics around the world. If you want to notify something that you feel odd or even then please enter your email address cited in this blog.